Size | Bust |
---|---|
XS | 32-33" |
S | 34-35" |
M | 36-37" |
L | 38-40" |
XL | 41-43" |
We recommend using a tape measure to find your perfect fit. Measure at the fullest part of your bust wearing a non-padded and non-compressive bra (or no bra!). Measuring tape should be relaxed on your bust. If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit. If you're still unsure about your size, drop us a line at info@coutonic.com and we'd be happy to help.
Size | Waist | Hip |
---|---|---|
XS | 24.5" - 26" | 34" - 35.5" |
S | 26.5" - 28" | 36" - 38.5" |
M | 28.5" - 31" | 39" - 41.5" |
L | 31.5" - 34" | 42" - 44.5" |
XL | 34.5" - 37" | 45" - 47.5" |
We recommend using a tape measure to find your perfect fit. If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit. If you're still unsure about your size, drop us a line at info@coutonic.comand we'd be happy to help.
TOPS, DRESSES, SWEATERS, JACKETS, ROMPERS + SETS |
---|
US | BUST (IN) | WAIST (IN) | HIP (IN) | |
---|---|---|---|---|
XS | 00 | 31" | 24" | 34" |
0 | 32" | 25" | 35" | |
S | 2 | 33" | 26" | 36" |
4 | 34" | 27" | 37" | |
M | 6 | 35" | 28" | 38" |
8 | 36" | 29" | 39" | |
L | 10 | 37" | 30" | 40" |
12 | 39" | 32" | 42" | |
XL | 14 | 40" | 33" | 43" |
16 | 42" | 35" | 45" |
SKIRTS, PANTS, SHORTS, DENIM |
---|
US | JEAN | WAIST (IN) | HIP (IN) | |
---|---|---|---|---|
XS |
00 |
24 | 25.5" | 33" |
0 | 25 | 27" | 34.5" | |
S | 2 | 26 | 28.5" | 36" |
4 | 27 | 29.5" | 37" | |
M | 6 | 28 | 30.5" | 38" |
8 | 29 | 31.5" | 39" | |
L | 10 | 30 | 32.5" | 40" |
12 | 31 | 33.5" | 41" | |
XL | 14 | 32 | 34.5 | 42" |
16 | 33 | 35.5" | 43" | |
2XL | 18 | 34 | 36.5" | 44" |
20 | 35 | 38.5" | 45" | |
3XL | 22 | 36 | 40.5" | 46" |
24 | 37 | 42.5 | 47" | |
4XL | 26 | 38 | 44.5 | 48" |
SHOES |
---|
US | EURO | UK |
---|---|---|
6 | 36.5 | 4 |
6.5 | 37 | 4.5 |
7 | 37.5 | 5 |
7.5 | 38 | 5.5 |
8 | 38.5 | 6 |
8.5 | 39 | 6.5 |
9 | 39.5 | 7 |
9.5 | 40 | 7.5 |
10 | 40.5 | 8 |