TOPS, DRESSES, SWEATERS, JACKETS, ROMPERS + SETS |
---|
XS | S | M | L | XL | |
US | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
BUST (IN) | 31"-32" | 33"-34" | 35"-36" | 37"-39" | 40"-42" |
WAIST (IN) | 24"-25" | 26"-27" | 28"-29" | 30"-32" | 33"-35" |
HIP (IN) | 34"-35" | 36"-37" | 38"-39" | 40"-42" | 43"-45" |
SKIRTS, PANTS, SHORTS, DENIM |
---|
XS | S | M | L | XL | XXL | ||||||
US SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JEAN SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST (IN) | 25.25" | 26.25" | 27.25" | 28.25" | 29.25" | 30.25" | 31.25" | 32.75" | 34.25" | 35.75" | 37.75" |
HIPS (IN) | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46.5" |
SHOES |
---|
US | Euro | UK |
---|---|---|
6 | 36.5 | 4 |
6.5 | 37 | 4.5 |
7 | 37.5 | 5 |
7.5 | 38 | 5.5 |
8 | 38.5 | 6 |
8.5 | 39 | 6.5 |
9 | 39.5 | 7 |
9.5 | 40 | 7.5 |
10 | 40.5 | 8 |