TOPS, DRESSES, SWEATERS, JACKETS |
---|
XS | S | M | L | |
US | 00-0 | 2-4 | 6-8 | 10-12 |
BUST (IN) | 31"-32" | 33"-34" | 35"-36" | 37"-39" |
WAIST (IN) | 24"-25" | 26"-27" | 28"-29" | 30"-32" |
HIP (IN) | 34"-35" | 36"-37" | 38"-39" | 40"-42" |
SKIRTS, PANTS, SHORTS, DENIM |
---|
XS | S | M | L | |
US | 0 | 2-4 | 6-8 | 10-12 |
WAIST (IN) | 24"-25" | 26"-27" | 28"-29" | 30"-32" |
HIPS (IN) | 34"-35" | 36"-37" | 38"-39" | 40"-42" |
SHOES |
---|
US | Euro | UK |
---|---|---|
6 | 36.5 | 4 |
6.5 | 37 | 4.5 |
7 | 37.5 | 5 |
7.5 | 38 | 5.5 |
8 | 38.5 | 6 |
8.5 | 39 | 6.5 |
9 | 39.5 | 7 |
9.5 | 40 | 7.5 |
10 | 40.5 | 8 |